7:45 am ROADS CLOSED for access to Mapleton Junior High-
Road North of Mapleton Junior- 1200 East from Main street to 500 North
Road East of Mapleton Junior- 400 East from 1000 East to 1200 East
8 am only access to drop off and check in with vehicles is 600 North and 400 East.
7:15 -8:15 am - All moving vehicles/floats check in.
Stationary Parking for vehicles NOT in parade is at Mapleton Stake Center on 400 East.
8:15 am Primary Children check in Mapleton Seminary Building
Parking for all vehicles NOT in Parade is at the Mapleton Stake Center on 400 East.
8:45 Closing gaps for movement
9:00 Parade begins moving onto Main Street
Click on image for larger view.

Parade Line up
| 1 | BYU Airforce ROTC |
| 2 | Parade sign |
| 3 | Police Chief |
| 4 | Mapleton City Fire |
| 5 | Mapleton City Ambulance |
| 6 | Maple Mountain Marching Band |
| 7 | Grand Marshall- Collin and Peggy Allan |
| 8a 8b | Mayor and City Council Bike Give-Away Float |
| 9 | Mapleton Youth City Council |
| 10 | Miss Springville/Mapleton Royalty |
| 11 | Maple Mountain Student Council |
| 12 | Maple Mountain Drill Team |
| 13a 13b | Veterans Parade Banner World War 2 Vets/Model A cars |
| 14 | Maple Mountain Cheerleaders |
| 15 | Vietnam Vets/Model A cars |
| 16 | Springville High Marching Band and Color Guard |
| 17a | Korean Vets/Model A cars |
| 17b | 1943 Willys Military Jeep |
| 18 | Auto Antiques |
| 19 | Mapleton Stake Presidency |
| 20 | 13th ward Primary |
| 21a 21b | 21st Ward Primary Don Green and Daughter golf cart |
| 22 | Brad Brinkerhoff 35 years teaching at Mapleton Elementary |
| 23 | Robinson Family Dentistry |
| 24 | Mapleton North Stake Presidency |
| 25 | 22nd ward Primary |
| 26 | 23rd Ward Primary |
| 27 | 11th ward Primary |
| 28 | Mapleton News |
| 29 | Utah Provo Mission |
| 30 | Texaco Junction Gas Station |
| 31 | 17th ward Primary |
| 32 | 16th Ward Primary |
| 33 | 12th ward Primary |
| 34 | Mapleton Insurance |
| 35 | Mapleton City Cheerleaders |
| 36 | 20th ward Primary |
| 37 | 1st ward primary |
| 38 | 3rd ward Primary |
| 39 | Maple Mountain Pharmacy |
| 40 | Mapleton Medical Clinic |
| 41 | 18th ward Primary |
| 42 | 9th ward Primary |
| 43 | 6th ward Primary |
| 44 | Tree City Float |
| 45 | Omega Karate |
| 46 | 4th ward Primary |
| 47 | 19th ward Primary |
| 48 | 7th ward Primary |
| 49 | Wright Flower Company and Family |
| 50 | Brick Oven |
| 51 | 5th ward Primary |
| 52a 53a | 8th Ward Primary Mapleton Farmer's Market Truck |
| 53b | Hardman |
| 54 | Trash float |

No comments:
Post a Comment